top of page
Formication 2015 | Formication (detail) | Nether 2016collection The New Art Gallery Walsall |
---|---|---|
Nether (detail) | Clump Belt 2016 | Clump Belt (detail) |
Gaps Square 2016 | Gaps Square (detail) | Concave 2015 |
Dripstones 2015 | ||
Reclaimed 2016 | Convection Cell 2015collection The New Art Gallery Walsall | Clasp Lay 2016 |
Jet Retreat 2014 | Rain Shadow Desert 2016 | |
Drop Settle 2015 | Discontinuous Ring 2016 | Quinacridone Complex 2016SOLD |
Wet and Dry 2016SOLD | Trans Stack Dissolve 2016SOLD | Dot Complex 2015 |
Perylene Edge 2014 | Circuit Tension 2014 | Fluid Inclusion 2014SOLD |
Fluid Inclusion (detail) | Biogenic Sediment 2014 | Parallel Standoff 2014 |
Additional Flow 2014 | Border Control 2014 | |
Boundary Core 2015 | Alluvium Spread 2016 | Ultramarine Still 2014 |
Ripple Vibe 2016 | Three Barrier Flow 2014 | Blow Flow 2016 |
bottom of page