top of page
![]() Magnetic Inclination 2014Collection: Museum Kurhaus Kleve Germany | ![]() Oscillation Ripple Mark 2014 | ![]() Surface of Discontinuity 2015 | ![]() Cleavage Slump 2015 |
---|---|---|---|
![]() Swash on Back Wash 2015 | ![]() Hydraulic Gradient 2015 | ![]() Shock Metamorphosis 2015 | ![]() Shock Metamorphosis Detail |
![]() Detail 2015 | ![]() | ![]() Formation Foreshore 2016 | ![]() Mesosphere 2014 |
![]() Momentum Transfer 2014 | ![]() Transient Diminution 2015 | ![]() Transient Diminution Detail | ![]() Seafloor Spreading 2015 |
![]() | ![]() Abyssal Plain 2014 | ![]() Blind Valley 2014 | ![]() Stick Slip 2014 |
![]() Mantle Plume 2014 | ![]() Solifluction 2014 | ![]() Alluvial Fan 2014 | ![]() 2014_11_10-02 |
![]() Suspended Load 2014 | ![]() | ![]() Transition Zone 2014 | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
bottom of page